British Formula One Grand Prix

British Formula One Grand Prix

British Formula One Grand Prix Silverstone - Silverstone Circuit

Date: Sunday, June 21, 2009

About Silverstone Circuit:

First used in 1948, it hosted its first F1 GP the same year. Built on the site of a WW2 airfield, it is very flat and was mostly a series of long straights connected by fast, open corners. Over the last 12 years, a number of modifications have been made to the corners around the Grand Prix circuit to add extra interest, and more overtaking and viewing points.

The Becketts/maggots complex is rated among the best corners of any circuit. The owners, the British Racing Drivers Club, have invested heavily in the pit and paddock facilities and the grandstands and spectator areas.

There are two smaller track layouts used for national racing, the F1 calendar, it has been much modified to slow cars down to safe limits, but it has done this without adding chicanes. Over the winter of 1998/99, an impressive new BRDC Clubhouse was built on the inside of Woodcote corner.

Previous Winners of the British Formula One Grand Prix

Year Driver Car Engine Time km/h
2007 Kimi Räikkönen Ferrari F2007 Ferrari 2.4 V8 1:21'43.074 222.629
2006 Fernando Alonso Renault R26 Renault 2.4 V8 1:25'51.927 215.468
2005 J.P.Montoya McLaren MP4-20 Mercedes 3.0 V10 1:24'29.588 218.968
2004 Michael Schumacher Ferrari F2004 Ferrari 3.0 V10 1:24'42.700 218.403
2003 Rubens Barrichello Ferrari F2003-GA Ferrari 3.0 V10 1:28'37.554 208.757
2002 Michael Schumacher Ferrari F2002 Ferrari 3.0 V10 1:31'45.015 201.649
2001 Mika Häkkinen McLaren MP4-16 Mercedes 3.0 V10 1:25'33.770 216.231
2000 David Coulthard McLaren MP4-15 Mercedes 3.0 V10 1:28'50.108 208.266
1999 David Coulthard McLaren MP4-14 Mercedes 3.0 V10 1:32'30.144 199.970
1998 Michael Schumacher Ferrari F300 Ferrari 3.0 V10 1:47'02.450 172.810
1997 J.Villeneuve Williams FW19 Renault 3.0 V10 1:28'01.665 206.702
1996 J.Villeneuve Williams FW18 Renault 3.0 V10 1:33'00.874 199.576
1995 Johnny Herbert Benetton B195 Renault 3.0 V10 1:34'35.093 195.682
1994 Damon Hill Williams FW16 Renault 3.5 V10 1:30'03.640 202.143
1993 Alain Prost Williams FW15C Renault 3.5 V10 1:25'38.189 216.029
1992 Nigel Mansell Williams FW14B Renault 3.5 V10 1:25'42.991 215.828
1991 Nigel Mansell Williams FW14 Renault 3.5 V10 1:27'35.479 211.208
1990 Alain Prost Ferrari F1-90-2 Ferrari 3.5 V12 1:18'30.999 233.676
1989 Alain Prost McLaren MP4-5 Honda 3.5 V10 1:19'22.131 231.167
1988 Ayrton Senna McLaren MP4-4 Honda 1.5 V6T 1:33'16.367 199.781
1987 Nigel Mansell Williams FW11B Honda 1.5 V6T 1:19'11.780 235.291
1986 Nigel Mansell Williams FW11 Honda 1.5 V6T 1:30'38.471 208.817
1985 Alain Prost McLaren MP4-2B TAG 1.5 V6T 1:18'10.436 235.404
1984 Niki Lauda McLaren MP4-2 TAG 1.5 V6T 1:29'28.532 200.255
1983 Alain Prost Renault RE40 Renault 1.5 V6T 1:24'39.780 224.050
1982 Niki Lauda McLaren MP4-1B Ford Cos. DFV 3.0 V8 1:35'33.812 200.702
1981 John Watson McLaren MP4-1 Ford Cos. DFV 3.0 V8 1:26'54.801 221.506
1980 Alan Jones Williams FW07B Ford Cos. DFV 3.0 V8 1:34'49.228 202.275
1979 Clay Regazzoni Williams FW07 Ford Cos. DFV 3.0 V8 1:26'11.17 223.380
1978 Carlos Reutemann Ferrari 312T3 Ferrari 3.0 F12 1:42'12.39 187.660
1977 James Hunt McLaren M26 Ford Cos. DFV 3.0 V8 1:31'46.06 209.790
1976 Niki Lauda Ferrari 312T2 Ferrari 3.0 F12 1:44'19.66 183.840
1975 E.Fittipaldi McLaren M23 Ford Cos. DFV 3.0 V8 1:22'05.0 193.200
1974 Jody Scheckter Tyrrell 007 Ford Cos. DFV 3.0 V8 1:43'02.2 186.300
1973 Peter Revson McLaren M23 Ford Cos. DFV 3.0 V8 1:29'18.5 212.000
1972 E.Fittipaldi Lotus 72D Ford Cos. DFV 3.0 V8 1:47'50.2 180.300
1971 Jackie Stewart Tyrrell 003 Ford Cos. DFV 3.0 V8 1:31'31.5 210.000
1970 Jochen Rindt Lotus 72C Ford Cos. DFV 3.0 V8 1:57'02.0 174.900
1969 Jackie Stewart Matra MS80 Ford Cos. DFV 3.0 V8 1:55'55.6 204.800
1968 Jo Siffert Lotus 49B Ford Cos. DFV 3.0 V8 2:01'20.3 168.710
1967 Jim Clark Lotus 49 Ford Cos. DFV 3.0 V8 1:59'25.6 189.300
1966 Jack Brabham Brabham BT19 Repco 3.0 V8 2:13'13.4 153.700
1965 Jim Clark Lotus 33 Climax 1.5 V8 2:05'25.4 180.300
1964 Jim Clark Lotus 25 Climax 1.5 V8 2:15'07.0 151.500
1963 Jim Clark Lotus 25 Climax 1.5 V8 2:14'09.6 172.700
1962 Jim Clark Lotus 25 Climax 1.5 V8 2:26'20.8 148.455
1961 W.von Trips Ferrari 156 Ferrari 1.5 V6 2:40'53.6 135.000
1960 Jack Brabham Cooper T53 Climax 2.5 L4 2:04'24.6 174.925
1959 Jack Brabham Cooper T51 Climax 2.5 L4 2:30'11.6 144.700
1958 Peter Collins Ferrari 246 Ferrari 2.4 V6 2:09'04.2 164.200
1957 Tony Brooks / Stirling Moss Vanwall Vanwall 2.5 L4 3:06'37.8 139.700
1956 J.M.Fangio Ferrari D50 Ferrari 2.5 V8 2:59'47.0 158.800
1955 Stirling Moss Mercedes W196 Mercedes 2.5 L8 3:07'21.2 139.155
1954 J.F.González Ferrari 625 Ferrari 2.5 L4 2:56'14. 144.335
1953 Alberto Ascari Ferrari 500 Ferrari 2.0 L4 2:50'00. 150.000
1952 Alberto Ascari Ferrari 500 Ferrari 2.0 L4 2:44'11. 146.321
1951 J.F.González Ferrari 375 Ferrari 4.5 V12 2:42'18.2 154.700
1950 Nino Farina Alfa Romeo 158 Alfa Romeo 1.5 L8C 2:13'23.6 146.400

Silverstone Circuit on Google Maps:

Latest Formula One News:

09.03.2010
Bahrain preview quotes: Williams

Bahrain preview quotes: Williams

09.03.2010
Q and A with McLaren's Jonathan Neale

Q and A with McLaren's Jonathan Neale

09.03.2010
McLaren calls for support for new teams

McLaren believes that it is critical that Formula 1's new teams are stabilised as quickly as possible, for the good of the sport.

09.03.2010
McLaren relaxed over wing controversy

McLaren says it is heading to Bahrain fully relaxed about the controversy that has surfaced over its rear wing design - and says it expects the concept to be given the green light by the FIA later this week.

09.03.2010
Tyre advantage boosts Sauber's hopes

BMW Sauber has a real chance of becoming a thorn in the side of Formula 1's 'big four' teams this year because its car is so good at looking after its tyres, Bridgestone analysis has revealed.

09.03.2010
Schumacher eager to kick off 2010 fight

Michael Schumacher says he is raring to go and fully prepared for the challenges of his Formula 1 comeback in Bahrain this weekend - even though he is not expecting a strong start to his campaign.

More F1 Races in 2009: